Date |
Destination |
Distance |
Elevation
Gain |
01-03-09 |
Rattlesnake Mt. Traverse W to E - (ss) (Group of 9) - All snow |
11 miles |
2600' |
01-04-09 | Windy Pass (xc)(w/Gary) - Good snow, few people | 10 miles | 1400' |
01-11-09 | RT-AA-CP-WP Loop - Dark and damp, few people | 9 miles | 1500' |
01-17-09 | Wallace Lake - Inversion, freezing down low & warm at lake | 11 miles | 1800' |
01-18-09 | Mt. McCausland - (ss)-(w/SBK, David, Niko) - Sunny day | 9 miles | 2800' |
01-24-09 | East Tiger - Road was snow free | 8 miles | 1700' |
01-31-09 - 7 Trips | W. Rattlesnake Road - Solitude & snow on top | 16 miles - 74 miles | 2500' - 14,300' |
02/06-07/09 | Grand Coulee & Northrup Canyon - (w/Kim & Janet) Cold Camping | 4 miles | 300' |
02-14-09 | Red Mountain -(ss)(Suzanne, Barry, David) - Difficult snow | 7 miles | 3600' |
02-16-09 | Oyster Dome Loop - (w/Kim) - Some snow some sunshine | 8 miles | 1600' |
02-21-09 | Arrowhead Mountain - (ss)(w/BDDN) - Fog then sun, good snow | 7 miles | 3600' |
02-27-09 | Cougar Loop - (w/Kim) - Midweek sunny afternoon | 6 miles | 1000' |
02-28-09 - 13 Trips | Mt. Higgins - (ss)(w/SBK & Barry) - Just short of the summit | 8 miles - 114 miles | 3600' - 28,000' |
03-01-09 | Lime Kiln - (w/Kim) - Every shade of green | 7 miles | 600' |
03-07-09 | HS-Poo Poo - Snowing hard most of the day | 9 miles | 2000' |
03-11-09 | Tiger 3-2 Loop - (w/Gary) - After work, snow most of the way | 7 miles | 2400' |
03-15-09 | Twin Falls - (w/Kim) - Rain, snow, and cold | 3 miles | 700' |
03-21-09 | HPE-Tiger 1-2 Loop - Icy snow up high | 8 miles | 2700' |
03-22-09 | Mt. Washington - (ss)(w/Gary) - Snowed most of the day | 10 miles | 3200' |
03-28-09 - 20 Trips | Teanaway - Pt. 3784 - (ss)(w/Kim) - Snowing all day | 8 miles - 166 miles | 1400' - 41,000' |
04-05-09 | Welcome Pass - (ss)(w/S, Barry, David, Beth) - Heavy wet snow | 7 miles | 3500' |
04-10-09 | Calligan Lake - (ss) - Drizzle all day, lake still frozen | 12 miles | 1800' |
04-11-09 | White Bluffs - Ginko - (w/Kim) - Sunny day, new places | 5 miles | 1000' |
04-21-09 | Poo Poo Pt. - Sunny, 70 degrees, & trillium | 9 miles | 2000' |
04-25-09 | Swakane Canyon - (w/Kim & Janet) - Sun & flowers | 10 miles | 2300' |
04-26-09 - 26 Trips | Beaver Lake/Old Sauk - (w/Kim) - Very green | 7 miles - 216 miles | 200' - 51,800' |
05-02-09 | Iron Horse - S Cle Elum East - cloudy with flowers galore | 15 miles | 100' |
05-09-09 | Whiskey Dick Mt. - (w/Janet & Kirsten) - Fantastic cacti | 2 miles | 300' |
05/16-17/09 | Iron Peak - (ss)(w/Gary) - Another summit camp, great sunset | 8 miles | 3000' |
05-23-09 | Driveway Butte - (w/Kim) Flowers, burn, snow , & summit | 9 miles | 3200' |
05-24-09 | Monument & Methow Cks - (w/Kim) Sun and flowers | 5 miles | 500' |
05-25-09 | Chewuch River & Falls - (w/Kim) - Burn and roaring falls | 6 miles | 600' |
05-30-09 - 33 Trips | Kachess Ridge Scramble - (w/Joey) - Nice ridge walk | 7 miles - 268 miles | 3100' - 62,600' |
06-07-09 | Airplane Lake (Sultan) - Long day few people | 17 miles | 3600' |
06-13-09 | Koppen Mt. Via Medra - (w/SB, Elle, Brew) Solitude on ridge | 11 miles | 3400' |
06-14-09 | Tronsen Ridge - (w/Kim & Janet) - Incredible flower show | 8 miles | 1700' |
06-20-09 | Bill's Peak - (w/SBK & Barry) - Little snow, great views | 8 miles | 3300' |
06-21-09 | South Tiger Circuit - Overgrown & wet, few people | 8 miles | 1600' |
06-23-09 | RT-WP-CP-AA Loop - Quiet afternoon hike | 9 miles | 1500' |
06/27-28/09 - 40 Trips | Green Mt. - (w/Kim & Schroder) - Long abandonded trail | 12 miles - 341 miles | 5600' - 83,300' |
07/03-05/09 | Horseshoe Basin - (w/SB, Janet, Opus) - Bugs, flowers, & peaks | 36 miles | 6300' |
07-11-09 | Bean Peak - (w/Kim) - Great flowers and hot day | 7 miles | 3200' |
07-16-09 | Bandera Mt. - (w/Gary) Hot, Gary's first time to real summit | 9 miles | 3400' |
07-18-09 | Summerland/Banshee Peak - Met John & Greg | 14 miles | 4000' |
07/25-26/09 - 45 Trips | Monogram Lake - (w/Kim) - Thunder, lightening, & bugs | 10 miles - 417 miles | 4600' - 104,800' |
08-01-09 | Rainbow & Blazer Lakes - Brushed trail, hot day | 12 miles | 3100' |
08-02-09 | Crystal Peak - (w/Gary) On top by 9:00 am, hazy | 8 miles | 3100' |
08-15-09 | High Ridge, ID - (w/Gary) - Up to 9400' | 8 miles | 2500' |
08/16-19/09 | Sawtooth Traverse, ID - (w/Gary) - Climbed Mt. Cramer | 43 miles | 9100' |
08-20-09 | Norton Lakes, ID - (w/Gary) - Back Over 10,000' | 8 miles | 2600' |
08-28-09 | RT-WP-LVP-FCL Loop - very humid | 8 miles | 1400' |
08-31-09 - 52 Trips | RMT-GP-East Peak - Nice day, few people | 13 miles - 517 miles | 3000' - 129,600' |
09-06-09 | W. Tiger 3 & 2 - Clear then rain then a downpour | 7 miles | 2400' |
09-13-09 | W. Tiger 3 & 2 - Cable Line, K-3. & RR Grade Loop | 6 miles | 2400' |
09-17-09 | HS-Poo Poo Pt. - Warm day, lots of parasailors | 9 miles | 2200' |
09-18-09 | Mt. Washington + - Sunny late summer day | 10 miles | 3200' |
09-20-09 | Crystal Mt. Peaks - (w/SB, Opus, Elle) - Sunny day no NTSR | 10 miles | 3400' |
09-26-09 | Rainbow & Blazer Lakes - Big berries and fall color | 12 miles | 3200' |
09-27-09 - 59 Trips | Alta Mountain - Berries and more fall color, windy on top | 12 miles - 583 miles | 3600' - 150,000' |
10-04-09 | Mt. Dickerman - Fall color, berries, & some fresh snow | 9 miles | 3900' |
10-07-09 | Bald Mt -Walt Bailey - (w/Gary) - Out at pitch black | 9 miles | 2800' |
10-10-09 | Ingalls Lake - (w/Gary & Paul) - Great larch trees | 10 miles | 2900' |
10-18-09 | W. Tiger 3 & 2 - As crowded as ever | 7 miles | 2400' |
10-24-09 | New Trail - (w/Kim & Jon) - Third visit on cold fall day | 8 miles | 2100' |
10-28-09 | HPE-Tiger 1-2 Loop - Last after work trip until spring | 8 miles | 2700' |
10-31-09 - 66 Trips | Mt. Si via Teneriffe Rd - Solitude on Si | 10 miles - 644 miles | 3200' - 170,000' |
11-01-09 | Navaho Peak Loop - Sunny with fresh snow on peaks | 12 miles | 4300' |
11-07-09 | Pratt Trail - First snow, several feet at the Defiance junction | 8 miles | 2400' |
11-08-09 | Mt. Pilchuck - (w/SB, Opus, Lauren) - Snow all the way | 6 miles | 2200' |
11-14-09 | East Rattlesnake Mt. - A foot of snow on top | 9 miles | 2700' |
11-21-09 | Mt. Washington - (w/SB, David x 2, TP) - Wet and wetter | 9 miles | 3200' |
11-27-09 | Chirico-Tiger 1 Loop - Sun, clouds, sun, clouds | 10 miles | 3200' |
11-28-09 | Mason Lake - (w/SB & Opus) - Gray day few people | 7 miles | 2600' |
11-29-09 - 74 Trips | Holder Ridge (Taylor Mt.) (w/Kim) - First time | 3 miles - 708 miles | 500' - 191,100' |
12-05-09 | HPE-W Tiger Christmas Tree - Barely above freezing | 9 miles | 3100' |
12-13-09 | RT-WP-CP-Loop (Cougar) - Cold, icy day | 7 miles | 1400' |
12-19-09 | Mt Teneriffe via KF - (w/SB, D, D, Elle, Carla - wet n steep | 6 miles | 3800' |
12-24-09 | East Tiger + - Icy snow up high, few people | 9 miles | 1800' |
12-26-09 | Wallace Lake - Calm turns to howling wind | 11 miles | 1800' |
12-27-09 | Small Si & Ceder Butt - Cold and clear | 9 miles | 2200' |
12-30-09 | RT-Wilderness Pk Loop - Crowds on Cougar | 6 miles | 1200' |
12-31-09 - 82 Trips | Chirico-WT 1&2-HPE (w/Suzanne) - Met Opus | 9 miles - 774 miles | 3200' - 209,600' |
Month |
Trips |
Miles |
Gain |
January |
7 |
74 |
14,300' |
February |
6 |
40 |
13,700' |
March |
7 |
52 |
13,000' |
April |
6 |
50 |
10,800' |
May |
7 |
52 |
10,800' |
June |
7 |
73 |
20,700' |
July |
5 |
76 |
21,500' |
August |
7 |
100 |
24,800' |
September |
7 |
66 |
20,400' |
October |
7 |
61 |
20,000' |
November |
8 |
64 |
21,100' |
December |
8 |
66 |
18,500' |